000 | 00419nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c36134 _d36134 |
||
003 | OSt | ||
005 | 20221227121324.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a8178551020 | ||
040 | _cVENGATESAN | ||
082 | _a612 | ||
100 | _aJain (AK) | ||
245 | 0 | _aAnatomy & Physiology For Nurses. | |
250 | _a1 | ||
260 |
_bArya _c2002 |
||
300 | _eNO | ||
650 | _aPhysiology | ||
942 |
_2ddc _cBKS |