000 | 00433nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c36221 _d36221 |
||
003 | OSt | ||
005 | 20221228082315.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a817179940X | ||
040 | _cVENGATESAN | ||
082 | _a617.8 | ||
100 | _aWakode (PT) | ||
245 | 0 | _aClinical Methods In ENT. | |
250 | _a1 | ||
260 |
_bJaypee _c2002 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |