000 | 00448nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c36471 _d36471 |
||
003 | OSt | ||
005 | 20221229141226.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788179912515 | ||
040 | _cVENGATESAN | ||
082 | _a615 | ||
100 | _aSatoskar (RS) | ||
245 | 0 | _aPharmacology & Pharmacotherapeutics. | |
250 | _a19 | ||
260 |
_bPopular Prakashan _c2005 |
||
300 | _eNO | ||
650 | _aPharmacology | ||
942 |
_2ddc _cBKS |