000 | 00427nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c36859 _d36859 |
||
003 | OSt | ||
005 | 20230103140834.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a8123907109 | ||
040 | _cVENGATESAN | ||
082 | _a610.73677 | ||
100 | _aKhurana (AK) | ||
245 | 0 | _aOphthalmic Nursing. | |
250 | _a1 | ||
260 |
_bCBS _c2000 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |