000 | 00442nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c36925 _d36925 |
||
003 | OSt | ||
005 | 20230105094046.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788181470171 | ||
040 | _cVENGATESAN | ||
082 | _a617.8 | ||
100 | _aDhingra (PL) | ||
245 | 0 | _aDisease Of Ear, Nose & Throat. | |
250 | _a3 | ||
260 |
_bJaypee _c2004 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |