000 | 00437nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c37171 _d37171 |
||
003 | OSt | ||
005 | 20230107095743.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9780750648073 | ||
040 | _cVENGATESAN | ||
082 | _a610.7362 | ||
100 | _achambers (MA) | ||
245 | 0 | _aSurgical Nursing Of Children. | |
250 | _a1 | ||
260 |
_bButter Worth _c2007 |
||
300 | _eNO | ||
650 | _aPediatrics | ||
942 |
_2ddc _cBKS |