000 | 00444nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c37181 _d37181 |
||
003 | OSt | ||
005 | 20230107101824.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9780781769235 | ||
040 | _cVENGATESAN | ||
082 | _a615 | ||
100 | _aLYNN (P) | ||
245 | 0 | _aLippincott's Photo Atlas Of Medication Administration. | |
250 | _a3 | ||
260 |
_bLWW _c2008 |
||
300 | _eNO | ||
650 | _aPharmacology | ||
942 |
_2ddc _cBKS |