000 | 00446nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c37206 _d37206 |
||
003 | OSt | ||
005 | 20230107113654.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9780750688901 | ||
040 | _cVENGATESAN | ||
082 | _a617.7 | ||
100 | _aFranklin (A) | ||
245 | 0 | _aEye Essentials Rigid Gas Premeable Lens Fitting. | |
260 |
_bButter Worth _c2007 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |