000 | 00428nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c37315 _d37315 |
||
003 | OSt | ||
005 | 20230109152404.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a8175254203 | ||
040 | _cVENGATESAN | ||
082 | _a618.2 | ||
100 | _aVirkud (A) | ||
245 | 0 | _aPractical Obstetrics & Gynecology. | |
250 | _a3 | ||
260 |
_bAPC _c2006 |
||
300 | _eNO | ||
650 | _aMidwifery | ||
942 |
_2ddc _cBKS |