000 | 00442nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c37325 _d37325 |
||
003 | OSt | ||
005 | 20230109154113.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a8181911458 | ||
040 | _cVENGATESAN | ||
082 | _a617.8 | ||
100 | _aNair (S) | ||
245 | 0 | _aInstruments Otorhinolaryngology (E,N,T) | |
250 | _a2 | ||
260 |
_bParas _c2006 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |