000 | 00433nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c37346 _d37346 |
||
003 | OSt | ||
005 | 20230109162250.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788129711274 | ||
040 | _cVENGATESAN | ||
082 | _a610.7 | ||
100 | _aSummers (DCS) | ||
245 | 0 | _aQuality Management. | |
260 |
_bPearson Education _c2005 |
||
300 | _eNO | ||
650 | _aNursing Administration | ||
942 |
_2ddc _cBKS |