000 | 00443nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c37360 _d37360 |
||
003 | OSt | ||
005 | 20230109164214.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788120309814 | ||
040 | _cVENGATESAN | ||
082 | _a610.733 | ||
100 | _aStoner (JAF) | ||
245 | 0 | _aManagement. | |
250 | _a6 | ||
260 |
_bPrentice Hall India _c1995 |
||
300 | _eNO | ||
650 | _aEducation | ||
942 |
_2ddc _cBKBNK |