000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c37366 _d37366 |
||
003 | OSt | ||
005 | 20230109165011.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788120330900 | ||
040 | _cVENGATESAN | ||
082 | _a610.7 | ||
100 | _aRobbins (SP) | ||
245 | 0 | _aOrganizational Behavior. | |
250 | _a12 | ||
260 |
_bPrentice Hall In _c2007 |
||
300 | _eYES | ||
650 | _aEducation | ||
942 |
_2ddc _cBKS |