000 | 00414nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c37416 _d37416 |
||
003 | OSt | ||
005 | 20230110143920.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788131303177 | ||
040 | _cVENGATESAN | ||
082 | _a610.734 | ||
100 | _aShouriamma (B) | ||
245 | 0 | _aEducation Administration. | |
260 |
_bAPH _c2008 |
||
300 | _eNO | ||
650 | _aEducation | ||
942 |
_2ddc _cBKS |