000 | 00402nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c37435 _d37435 |
||
003 | OSt | ||
005 | 20230110150811.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788179922316 | ||
040 | _cVENGATESAN | ||
082 | _a610.7 | ||
100 | _aSharma (R) | ||
245 | 0 | _aLeadership Wisdom. | |
260 |
_bJaico _c2007 |
||
300 | _eNO | ||
650 | _aEducation | ||
942 |
_2ddc _cBKS |