000 | 00447nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c37530 _d37530 |
||
003 | OSt | ||
005 | 20230110175322.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788179913857 | ||
040 | _cVENGATESAN | ||
082 | _a615 | ||
100 | _aSatoskar (RS) | ||
245 | 0 | _aPharmacology And Pharmacotherapeutics. | |
250 | _a20 | ||
260 |
_bPopular prakashan _c2008 |
||
300 | _eNO | ||
650 | _aPharmacology | ||
942 |
_2ddc _cBKS |