000 | 00449nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c37536 _d37536 |
||
003 | OSt | ||
005 | 20230110175843.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a819098446 | ||
040 | _cVENGATESAN | ||
082 | _a617.8 | ||
100 | _aBhargava (KB) | ||
245 | 2 | _aA Short Text Book Of E.N.T Diseases. | |
250 | _a7 | ||
260 |
_bUsha _c2005 |
||
300 | _eYES | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |