000 | 00426nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c37547 _d37547 |
||
003 | OSt | ||
005 | 20230111142537.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9781582556963 | ||
040 | _cVENGATESAN | ||
082 | _a615 | ||
100 | _aCole (SR) | ||
245 | 0 | _aStraight As A Nursing Pharmacology. | |
250 | _a2 | ||
260 |
_bLWW _c2008 |
||
300 | _eYES | ||
650 | _aPharmacology | ||
942 |
_2ddc _cBKS |