000 | 00419nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c37818 _d37818 |
||
003 | OSt | ||
005 | 20230117082020.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788180616594 | ||
040 | _cVENGATESAN | ||
082 | _a591.65 | ||
100 | _aPrabhakara (GN) | ||
245 | 0 | _aBiostatistics. | |
250 | _a1 | ||
260 |
_bJaypee _c2006 |
||
300 | _eNO | ||
650 | _aBio statistics | ||
942 |
_2ddc _cBKS |