000 | 00435nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c37839 _d37839 |
||
003 | OSt | ||
005 | 20230117084539.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9789380599113 | ||
040 | _cVENGATESAN | ||
082 | _a618.92 | ||
100 | _aGhosh (S) | ||
245 | 0 | _aBedside Clinics In Paediatrics. | |
250 | _a2 | ||
260 |
_bAcademic _c2010 |
||
300 | _eNO | ||
650 | _aPediatrics | ||
942 |
_2ddc _cBKS |