000 | 00446nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c37859 _d37859 |
||
003 | OSt | ||
005 | 20230117100852.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788189560690 | ||
040 | _cVENGATESAN | ||
082 | _a618.2 | ||
100 | _aRajamahendran (R) | ||
245 | 0 | _aClinical Cases In Obstetrics & Gynaecology. | |
250 | _a1 | ||
260 |
_bParas _c2010 |
||
300 | _eNO | ||
650 | _aMidwifery | ||
942 |
_2ddc _cBKS |