000 | 00434nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c37961 _d37961 |
||
003 | OSt | ||
005 | 20230118093438.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788131211274 | ||
040 | _cVENGATESAN | ||
082 | _a616.13 | ||
100 | _aLucita (M) | ||
245 | 0 | _aCardiovascular Nursing. | |
250 | _a2 | ||
260 |
_bElsevier _c2008 |
||
300 | _eNO | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |