000 | 00415nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c38019 _d38019 |
||
003 | OSt | ||
005 | 20230118122319.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788184735338 | ||
040 | _cVENGATESAN | ||
082 | _a610.7 | ||
100 | _aPolit (DF) | ||
245 | 0 | _aNursing Research. | |
250 | _a9 | ||
260 |
_bLWW _c2012 |
||
300 | _eNO | ||
650 | _aNursing Research | ||
942 |
_2ddc _cBKS |