000 | 00448nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c38032 _d38032 |
||
003 | OSt | ||
005 | 20230118134153.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788131716588 | ||
040 | _cVENGATESAN | ||
082 | _a610.7367 | ||
100 | _aLemone (P) | ||
245 | 0 | _aMedical Surgical Nursing. | |
250 | _a4 | ||
260 |
_bPearson Education _c2008 |
||
300 | _eYES | ||
650 | _aMedical Surgical Nursing | ||
942 |
_2ddc _cBKS |