000 | 00457nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c38113 _d38113 |
||
003 | OSt | ||
005 | 20230119105718.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9789380704319 | ||
040 | _cVENGATESAN | ||
082 | _a614.44 | ||
100 | _aSuryakantha (AH) | ||
245 | 0 | _aCommunity Medicines With Recent Advances. | |
250 | _a2 | ||
260 |
_bJaypee _c2010 |
||
300 | _eNO | ||
650 | _aCommunity Health Nursing | ||
942 |
_2ddc _cBKS |