000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c38200 _d38200 |
||
003 | OSt | ||
005 | 20230119151158.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9788190938563 | ||
040 | _cVENGATESAN | ||
082 | _a610.7 | ||
100 | _aPareek (B) | ||
245 | 2 | _aA Text book Of Nursing Research & Statistics. | |
260 |
_bS.Vikas & Company _c2011 |
||
300 | _eNO | ||
650 | _aNursing Research | ||
942 |
_2ddc _cBKS |