000 | 00506nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c38377 _d38377 |
||
003 | OSt | ||
005 | 20230122095114.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9789381579466 | ||
040 | _cVENGATESAN | ||
082 | _a610.7 | ||
100 | _aBhaskara Raj (DE) | ||
245 | 0 | _aDEBR's Nursing Research And Statistics A Work Book M.Sc. 1 Year. | |
250 | _a1 | ||
260 |
_bEmmess Medical Publishers _c2014 |
||
300 | _eNO | ||
440 | _v1 | ||
650 | _aBio statistics | ||
942 |
_2ddc _cBKS |