000 | 00479nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c38623 _d38623 |
||
003 | OSt | ||
005 | 20230125163352.0 | ||
008 | 200508s9999 xx 000 0 und d | ||
020 | _a9789351296072 | ||
040 | _cVENGATESAN | ||
082 | _a610.7 | ||
100 | _aPolit (DF) | ||
245 | 0 | _aNursing Research Generating & Assessing Evidence For Nursing Practice. | |
250 | _a10 | ||
260 |
_bWolters Kluwer _c2017 |
||
300 | _eNO | ||
650 | _aNursing Research | ||
942 |
_2ddc _cBKS |