000 | 00434nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c40378 _d40378 |
||
003 | OSt | ||
005 | 20221205163814.0 | ||
008 | 200511s9999 xx 000 0 und d | ||
020 | _a9780443062186 | ||
040 | _cMARC | ||
082 | _a612.015 | ||
100 | _aCAMPBELL. PN | ||
245 | 0 | _aBiochemistry Illustrated | |
250 | _a4 | ||
260 |
_bCluschill Livingstone _c2000 |
||
300 | _eNO | ||
650 | _aBiochemistry | ||
942 |
_2ddc _cBKS |