000 | 00455nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c40379 _d40379 |
||
003 | OSt | ||
005 | 20221205164034.0 | ||
008 | 200511s9999 xx 000 0 und d | ||
020 | _a9780443062186 | ||
040 | _cmarc | ||
082 | _a612.015 | ||
100 | _aGAW.A & etal | ||
245 | 0 | _aClinical Biochemistry:Illustrated Colour Text | |
250 | _a3 | ||
260 |
_bCluschill Livingstone _c2004 |
||
300 | _eNO | ||
650 | _aBiochemistry | ||
942 |
_2ddc _cBKS |