000 | 00474nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c40552 _d40552 |
||
003 | OSt | ||
005 | 20221216161948.0 | ||
008 | 200511s9999 xx 000 0 und d | ||
020 | _a9780781761017 | ||
040 | _cVEERASELVAN U | ||
082 | _a611.018 | ||
100 | _aEROSCHENKO .VP | ||
245 | 0 | _aDifiorels Atlas of Histology with Functional Correlations | |
250 | _a10 | ||
260 |
_bLippincotts W&w _c2005 |
||
300 | _eNO | ||
650 | _aOral Histology | ||
942 |
_2ddc _cBKS |