000 | 00450nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c40882 _d40882 |
||
003 | OSt | ||
005 | 20221222095310.0 | ||
008 | 200511s9999 xx 000 0 und d | ||
020 | _a9788181475329 | ||
040 | _cVEERASELVAN U | ||
082 | _a617.692 | ||
100 | _aCARR A.B | ||
245 | 0 | _aMC Cracken's Removable Partial Prosthodontics | |
250 | _a11 | ||
260 |
_bElsevies _c2005 |
||
300 | _eNO | ||
650 | _aProsthodontics | ||
942 |
_2ddc _cBKS |