000 | 00435nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c40893 _d40893 |
||
003 | OSt | ||
005 | 20221222105748.0 | ||
008 | 200511s9999 xx 000 0 und d | ||
020 | _a8178671247 | ||
040 | _cVEERASELVAN U | ||
082 | _a617.692 | ||
100 | _aROSENSTIEL | ||
245 | 0 | _aContemporary Fixed Prosthodontics | |
250 | _a3 | ||
260 |
_bHarurust _c2002 |
||
300 | _eNO | ||
650 | _aProsthodontics | ||
942 |
_2ddc _cBKS |