000 | 00422nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c41206 _d41206 |
||
003 | OSt | ||
005 | 20221230152136.0 | ||
008 | 200511s9999 xx 000 0 und d | ||
020 | _a8171794769 | ||
040 | _cVEERASEVAN U | ||
082 | _a617 | ||
100 | _aDESHMUKH | ||
245 | 0 | _aShorts & Long Cases in Surgery | |
250 | _a11 | ||
260 |
_bJaypee _c2005 |
||
300 | _eNO | ||
650 | _aOral Surgery | ||
942 |
_2ddc _cBKS |