000 | 00406nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c41312 _d41312 |
||
003 | OSt | ||
005 | 20230103081739.0 | ||
008 | 200511s9999 xx 000 0 und d | ||
020 | _a8180615774 | ||
040 | _cVEERASELVAN U | ||
082 | _a617.692 | ||
100 | _aLOVELY | ||
245 | 0 | _aReview of Removable Partial Dentures | |
260 |
_bJaypee _c2005 |
||
300 | _eNO | ||
650 | _aReview | ||
942 |
_2ddc _cBKS |