000 | 00419nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c41554 _d41554 |
||
003 | OSt | ||
005 | 20230105113508.0 | ||
008 | 200511s9999 xx 000 0 und d | ||
020 | _a9780781761017 | ||
040 | _cVEERASELVAN U | ||
082 | _a611.018 | ||
100 | _adiFIORE'S | ||
245 | 0 | _aAtlas of Histology | |
250 | _a10 | ||
260 |
_bCBS _c2005 |
||
300 | _eYES | ||
650 | _aOral Histology | ||
942 |
_2ddc _cBKS |