000 | 00451nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c42205 _d42205 |
||
003 | OSt | ||
005 | 20230120095251.0 | ||
008 | 200511s9999 xx 000 0 und d | ||
020 | _a867152079 | ||
040 | _cVEERASEELVAN U | ||
082 | _a617.692 | ||
100 | _aGERALD | ||
245 | 0 | _aShape and Colour the key to Successful Ceramic Restorations | |
250 | _a1 | ||
260 |
_bQB _c1993 |
||
300 | _eNO | ||
650 | _aProsthodontics | ||
942 |
_2ddc _cBKS |