000 | 00428nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c42445 _d42445 |
||
003 | OSt | ||
005 | 20230124142555.0 | ||
008 | 200511s9999 xx 000 0 und d | ||
020 | _a9781405138888 | ||
040 | _cVEERASELVAN U | ||
082 | _a617.645 | ||
100 | _aBRIDGES (W) | ||
245 | 0 | _aDental Reception and Practice Management, | |
260 |
_bBLACK WELL _c2006 |
||
300 | _eNO | ||
650 | _aPedodontics | ||
942 |
_2ddc _cBKS |