000 | 00446nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c42827 _d42827 |
||
003 | OSt | ||
005 | 20230131084848.0 | ||
008 | 200511s9999 xx 000 0 und d | ||
020 | _a9780931386503 | ||
040 | _cVEERASELVAN U | ||
082 | _a617.692 | ||
100 | _aSHILLINGBURG | ||
245 | 0 | _aFundamental of fixed Prosthodontics | |
250 | _a2 | ||
260 |
_bQuintessence _c1981 |
||
300 | _eNO | ||
650 | _aProsthodontics | ||
942 |
_2ddc _cBKS |