000 | 00432nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c42848 _d42848 |
||
003 | OSt | ||
005 | 20230131110318.0 | ||
008 | 200511s9999 xx 000 0 und d | ||
020 | _a931386594 | ||
040 | _cVEERASELVAN U | ||
082 | _a617.695 | ||
100 | _aFREILICH | ||
245 | 0 | _aFiber-reinforced composites in clinical dentistry | |
260 |
_bQuintessence _c2001 |
||
300 | _eNO | ||
650 | _aConservative | ||
942 |
_2ddc _cBKS |