000 | 00444nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c43211 _d43211 |
||
003 | OSt | ||
005 | 20230209163737.0 | ||
008 | 200511s9999 xx 000 0 und d | ||
020 | _a9788181470867 | ||
040 | _cVEERASELVAN U | ||
082 | _a617.692 | ||
100 | _aZARB | ||
245 | 0 | _aProsthodontic Treatment for Edentulous Patients | |
250 | _a12 | ||
260 |
_bMOSBY _c2009 |
||
300 | _eNO | ||
650 | _aProsthodontics | ||
942 |
_2ddc _cBKS |