000 | 00457nam a2200157 4500 | ||
---|---|---|---|
005 | 20250715182658.0 | ||
020 | _a9781543348446 | ||
082 | _a610.73 KUM | ||
100 | _aKumar,V | ||
245 |
_aA text book of nursing research and statistics _bexclusively designed for B.sc N 7th semester students as per INC Syllabus |
||
260 |
_aJalandhar _bS. Vikas and company _c2025 |
||
300 | _a308 p | ||
650 | _aNursing research | ||
700 | _aSingh,V | ||
942 | _cBKS | ||
999 |
_c68660 _d68660 |