000 | 00651nam a2200145 4500 | ||
---|---|---|---|
005 | 20250902135019.0 | ||
008 | 250902b |||||||| |||| 00| 0 eng d | ||
245 | _aEffectiveness of reverse pressure softening technique on the level of breast engorgement and breastfeeding among postnatal mothers undergone LSCS admitted in postnatal ward at selected tertiary care hospital, Puducherry | ||
260 |
_aPuducherry _bSBV, KGNC _c2024 |
||
300 |
_a96 p _bHard bound _eCD |
||
500 | _aGuide: Poongodi, V Medical surgical nursing, B.Sc | ||
650 | _aMedical surgical nursing | ||
700 | _aSayana Mary, Rigzen Dolma, Nepolean, E Padma Yandol | ||
942 | _cTS | ||
999 |
_c69139 _d69139 |